<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harmonize Media &#187; Services</title>
	<atom:link href="http://www.harmonizemedia.com/blog/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harmonizemedia.com/blog</link>
	<description>Harmonize Media</description>
	<lastBuildDate>Wed, 12 Oct 2011 17:31:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Year&#8217;s Resolution Generator &#8211; Launched!</title>
		<link>http://www.harmonizemedia.com/blog/2010/01/02/new-years-resolution-generator-launched/</link>
		<comments>http://www.harmonizemedia.com/blog/2010/01/02/new-years-resolution-generator-launched/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:47:26 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Ideas Generator]]></category>
		<category><![CDATA[New Year's Resolution Ideas]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>

		<guid isPermaLink="false">http://www.harmonizemedia.com/blog/?p=60</guid>
		<description><![CDATA[If you&#8217;re having problems deciding on your New Year&#8217;s Resolutions then the Resolution Generator is perfect for you.
The Resolution Generator displays suggestions from its vast database of ideas which can be used as they stand or adapted to fit your own personal new year&#8217;s resolution ideas.
Website: www.resolutiongenerator.com
 Facebook Page: www.facebook.com/pages/Resolution-Generator/404157620156
Twitter: http://twitter.com/resolutionideas
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re having problems deciding on your <a title="New Year's Resolution Ideas from Resolution Generator" href="http://www.resolutiongenerator.com" target="_blank">New Year&#8217;s Resolutions</a> then the <a title="New Year's Resolution Ideas from Resolution Generator" href="http://www.resolutiongenerator.com" target="_blank">Resolution Generator</a> is perfect for you.</p>
<p>The <a title="New Year's Resolution Ideas from Resolution Generator" href="http://www.resolutiongenerator.com/" target="_blank">Resolution Generator</a> displays suggestions from its vast database of ideas which can be used as they stand or adapted to fit your own personal <a title="New Year's Resolution Ideas from Resolution Generator" href="http://www.resolutiongenerator.com" target="_blank">new year&#8217;s resolution ideas</a>.</p>
<p><strong>Website: <a title="New Year's Resolution Ideas from Resolution Generator" href="http://www.resolutiongenerator.com" target="_blank">www.resolutiongenerator.com</a><br />
</strong><strong> Facebook Page: <a title="Resolution Generator Facebook Page" href="http://www.facebook.com/pages/Resolution-Generator/404157620156" target="_blank">www.facebook.com/pages/Resolution-Generator/404157620156</a></strong><strong><br />
Twitter: <a title="Resolution Generator on Twitter" href="http://twitter.com/resolutionideas" target="_blank">http://twitter.com/resolutionideas</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2010/01/02/new-years-resolution-generator-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Converter</title>
		<link>http://www.harmonizemedia.com/blog/2009/11/19/media-converter/</link>
		<comments>http://www.harmonizemedia.com/blog/2009/11/19/media-converter/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:52:27 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[daily motion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media converter]]></category>
		<category><![CDATA[pascal beyeler]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.harmonizemedia.com/blog/?p=31</guid>
		<description><![CDATA[With so many converters available it is hard to choose the right one. Do you pay for it or use the free one? Will it break my file into parts or over compress it? In fact, what is compression and codecs anyway?
Well Pascal Beyeler has the perfect solution for you: Media Converter
Media Converter is an [...]]]></description>
			<content:encoded><![CDATA[<p>With so many converters available it is hard to choose the right one. Do you pay for it or use the free one? Will it break my file into parts or over compress it? In fact, what is compression and codecs anyway?</p>
<p>Well <a title="Pascal Beyeler" href="http://www.pascalbeyeler.com" target="_blank">Pascal Beyeler</a> has the perfect solution for you: <a title="Free online video and audio converter" href="http://www.mediaconverter.org" target="_blank">Media Converter</a></p>
<p><a title="Free online video and audio converter" href="http://www.mediaconverter.org/" target="_blank">Media Converter</a> is an amazing online solution allowing you to convert your video and audio files as well as YouTube files into a respectable list of formats. It is even free to use without any registration but it is capped to 5 files per day which we think is reasonable. The paid for version has a lot of additional benefits including large file sizes and support for Facebook, Vimeo, Daily Motion and many other websites.</p>
<p><a title="Free online video and audio converter" href="http://www.mediaconverter.org/" target="_blank">Media Converter</a> is definitely worth a look!</p>
<p><strong>Website: <a title="Free online video and audio converter" href="http://www.mediaconverter.org" target="_blank">www.mediaconverter.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2009/11/19/media-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Good OS&#8221; Cloud Operating System</title>
		<link>http://www.harmonizemedia.com/blog/2009/10/08/good-os-cloud-operating-system/</link>
		<comments>http://www.harmonizemedia.com/blog/2009/10/08/good-os-cloud-operating-system/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:14:38 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[good os]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.harmonizemedia.com/blog/?p=18</guid>
		<description><![CDATA[Cloud computing is on the rise at the moment and thanks to innovations such as Good OS it&#8217;s easy to see why!
Good OS is the next generation of Operating Systems utilising existing free or open source tools such as the Google Apps suite (Google Mail/Calendar/Documents etc&#8230;) to form a free, easy to use environment.
This means [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is on the rise at the moment and thanks to innovations such as Good OS it&#8217;s easy to see why!</p>
<p><a title="Good OS cloud operating systems" href="http://www.thinkgos.com" target="_blank">Good OS</a> is the next generation of Operating Systems utilising existing free or open source tools such as the Google Apps suite (Google Mail/Calendar/Documents etc&#8230;) to form a free, easy to use environment.</p>
<p>This means a reduction in the cost of purchasing new computers that have operating systems like this pre-installed and a move forward towards the ever expanding open source market.</p>
<p><a title="Good OS cloud operating systems" href="http://www.thinkgos.com" target="_blank">Good OS</a> is still in private beta testing of its &#8220;Cloud&#8221; operating system but there are already systems available to buy that come pre-installed with <a title="Good OS cloud operating systems" href="http://www.thinkgos.com" target="_blank">Good OS</a>!</p>
<p><strong>Website: <a title="Good OS cloud operating systems" href="http://www.thinkgos.com" target="_blank">www.thinkgos.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2009/10/08/good-os-cloud-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Response, the future of email marketing!</title>
		<link>http://www.harmonizemedia.com/blog/2009/02/04/vertical-response-the-future-of-email-marketing/</link>
		<comments>http://www.harmonizemedia.com/blog/2009/02/04/vertical-response-the-future-of-email-marketing/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:47:11 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[mailshot]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.lukehumble.com/?p=14</guid>
		<description><![CDATA[Over the years l have tried and tested many email marketing programs including free ones such as PHP List, Dada Mail and OpenNewsletter as well as paid for services such as Constant Contact, Mail Chimp and Dot Mailer.
I have gained a vast amount of experience in how these programs operate and the amount of time [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years l have tried and tested many email marketing programs including free ones such as <a title="PHP List" href="http://www.phplist.com/" target="_blank">PHP List</a>, <a title="Dada Mail" href="http://dadamailproject.com/" target="_blank">Dada Mail</a> and <a title="OpenNewsletter" href="http://selfexile.com/projects/opennewsletter/" target="_blank">OpenNewsletter</a> as well as paid for services such as <a title="Constant Contact" href="http://www.ConstantContact.com" target="_blank">Constant Contac</a>t, <a title="Mail Chimp" href="http://www.mailchimp.com/" target="_blank">Mail Chimp</a> and <a title="Dot Mailer" href="http://www.dotmailer.co.uk/" target="_blank">Dot Mailer</a>.<br />
I have gained a vast amount of experience in how these programs operate and the amount of time and effort required to make sure your emails are delivered to the inbox and not a spam folder. But no matter how many l tried l always found holes in the program or service and l don&#8217;t think that l am asking for much more than any other email marketer.<br />
This search for the perfect email marketing software ended early 2008 when l came across <a title="Vertical Response Email Marketing" href="http://www.verticalresponse.com" target="_blank">Vertical Response</a>.</p>
<p>Not only was <a title="Vertical Response Email Marketing" href="http://www.verticalresponse.com" target="_blank">Vertical Response</a> the program l had been searching for over the last god knows how many years but it also had a fantastic support team behind it as well! Amongst the impressive feature list the one feature l have found to be worth it&#8217;s weight in gold is the integration with Google Analytics. This feature alone allows me to track the effectiveness of my email campaigns and single out what companies are interested in what both in my emails and on my websites.</p>
<p>The pricing structure is something that l considered carefully when using an email marketing program and again <a title="Vertical Response Email Marketing" href="http://www.verticalresponse.com" target="_blank">Vertical Response</a> are very cost-effective for me in comparison to other services.</p>
<p>Overall, l would recommend anyone to start using <a title="Vertical Response Email Marketing" href="http://www.verticalresponse.com" target="_blank">Vertical Response</a>!</p>
<p><strong>Visit: <a title="Vertical Response Email Marketing" href="http://www.verticalresponse.com" target="_blank">www.verticalresponse.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2009/02/04/vertical-response-the-future-of-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Me Out Of Here!</title>
		<link>http://www.harmonizemedia.com/blog/2008/12/01/get-me-out-of-here/</link>
		<comments>http://www.harmonizemedia.com/blog/2008/12/01/get-me-out-of-here/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:43:51 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online service]]></category>

		<guid isPermaLink="false">http://www.lukehumble.com/?p=13</guid>
		<description><![CDATA[Need to escape a sticky situation like a blind date or a meeting with your boss? &#8220;Get me out of here!&#8221; is your answer!
Get me out of here is a free automatic call back service that allows you to schedule calls to your mobile phone no matter where you are in the world for free.  [...]]]></description>
			<content:encoded><![CDATA[<p>Need to escape a sticky situation like a blind date or a meeting with your boss? &#8220;<a title="Get me out of here!" href="http://www.getmooh.com" target="_blank">Get me out of here!</a>&#8221; is your answer!</p>
<p>Get me out of here is a free automatic call back service that allows you to schedule calls to your mobile phone no matter where you are in the world for free.  You can choose from the well formulated and very funny recordings and even submit your own.</p>
<p><strong>Website: <a title="Get me out of here!" href="http://www.getmooh.com" target="_blank">www.getmooh.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2008/12/01/get-me-out-of-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Revolution in Web Analytics?</title>
		<link>http://www.harmonizemedia.com/blog/2008/07/11/the-next-revolution-in-web-analytics/</link>
		<comments>http://www.harmonizemedia.com/blog/2008/07/11/the-next-revolution-in-web-analytics/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:34:32 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web stats]]></category>
		<category><![CDATA[website analytics]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.lukehumble.com/?p=12</guid>
		<description><![CDATA[I was reading the .NET magazine today and came across Piwik.org in their beta meta section. After further investigation l felt it was worthy of a mention on my site!
Piwik.org is an open source web application specific to the analysis of your website traffic, much the same as Google Analytics, AW Stats, Webalizer and Analog [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading the .NET magazine today and came across Piwik.org in their beta meta section. After further investigation l felt it was worthy of a mention on my site!</p>
<p>Piwik.org is an open source web application specific to the analysis of your website traffic, much the same as Google Analytics, AW Stats, Webalizer and Analog Stats to name a few. All the mentioned packages are free to use an require various different methods to allow them to track your website and it&#8217;s visitors.</p>
<p>So what&#8217;s so different about Piwik.org? Well, for starters its Open Source which is the favoured phrase across the internet nowadays. This means you can tinker with the code and modify it to your needs. It also has a customisable interface which means you can rebrand it and offer it as a service to your customers. Along with this it has a growing community creating plugins and integrations with such web applications as Word Press.</p>
<p>Aside from this it still provides everything you come to expect and love about web analytic programs but with the open source spin it has a massive potential to grow into a big contender to the already established website analytics software vendors. Watch this space&#8230;</p>
<p><strong>Website: </strong><strong><a title="open source web analytics software" href="http://piwik.org" target="_blank">http://piwik.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2008/07/11/the-next-revolution-in-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Making Solution from Cravendale</title>
		<link>http://www.harmonizemedia.com/blog/2008/06/20/tea-making-solution-from-cravendale/</link>
		<comments>http://www.harmonizemedia.com/blog/2008/06/20/tea-making-solution-from-cravendale/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:48:55 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.lukehumble.com/?p=11</guid>
		<description><![CDATA[Have you ever over heard or been part of the tea making arguments in the office? Fed-up of battling against the other employees to get a descent cup of tea? Well fear not, Make The Tea.com is here!
Make The Tea.com is Cravendales Web 2.0 approach to help settle arguments and calm the tempers of the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever over heard or been part of the tea making arguments in the office? Fed-up of battling against the other employees to get a descent cup of tea? Well fear not, <strong>Make The Tea.com</strong> is here!</p>
<p><strong>Make The Tea.com</strong> is Cravendales Web 2.0 approach to help settle arguments and calm the tempers of the office with the use of the web. It&#8217;s approach is both entertaining and useful. Upon signing up you select your &#8220;brewers&#8221; within the office and when it&#8217;s that time you ask the system to choose a brewer at random and hey presto&#8230; your tea maker is chosen.</p>
<p>So sit back, relax and enjoy a decent tea (until it&#8217;s your turn)!</p>
<p><strong>Website: <a title="Make The Tea.com from Cravendale" href="http://www.makethetea.com/" target="_blank">www.makethetea.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2008/06/20/tea-making-solution-from-cravendale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser vs Designer</title>
		<link>http://www.harmonizemedia.com/blog/2008/03/24/browser-vs-designer/</link>
		<comments>http://www.harmonizemedia.com/blog/2008/03/24/browser-vs-designer/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:33:03 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://www.lukehumble.com/2008/03/24/browser-vs-designer/</guid>
		<description><![CDATA[Any web designer will tell you that the hardest part of their job (apart from dealing with clients and feature creaping) is making sure the site displays properly in all major browsers. The reason this task is the trickiest is due to the fact that there are so many different browsers knocking about in the [...]]]></description>
			<content:encoded><![CDATA[<p>Any web designer will tell you that the hardest part of their job (apart from dealing with clients and feature creaping) is making sure the site displays properly in all major browsers. The reason this task is the trickiest is due to the fact that there are so many different browsers knocking about in the internet and they are only starting to become fully compliant with <a title="Leading the Web to Its Full Potential..." href="http://www.w3.org/" target="_blank">W3C</a> guidelines such as <a title="Check Cascading Style Sheets (CSS) and (X)HTML documents with style sheets" href="http://jigsaw.w3.org/css-validator/" target="_blank">CSS</a> and <a title="Check the markup (HTML, XHTML, …) of Web documents" href="http://validator.w3.org/" target="_blank">HTML</a>. Aside from these issues, it is easy to install different web browsers on your computer, but not so easy to have multiple version running at the same time on the same machine. There are solutions out there, albeit rather techy solutions such as &#8220;<a title="VPC Hard Disk Image for testing websites on IE on Windows XP SP2" href="http://www.microsoft.com/downloads/details.aspx?FamilyId=21EABB90-958F-4B64-B5F1-73D0A413C8EF&amp;displaylang=en#filelist" target="_blank">Internet Explorer Application Compatibility VPC Image</a>&#8221; which allows you to have Internet Explorer 6 and 7 running at the same time but only on Windows XP SP2!</p>
<p>Step in <a title="Test your Web design in different browsers" href="http://browsershots.org/" target="_blank">Browser Shots</a>!<br />
Browser Shots allows designers to view their site designs not only in different browsers, but in different versions of those browsers (including beta versions) as well as different operating system environments. This is truely a godsend for designers around the world who are face with the pitfalls of the browser compliancy wars.</p>
<p><strong>Website: <a title="Test your Web design in different browsers" href="http://browsershots.org/" target="_blank">http://browsershots.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2008/03/24/browser-vs-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Online Speed Dating</title>
		<link>http://www.harmonizemedia.com/blog/2008/02/28/web-20-online-speed-dating/</link>
		<comments>http://www.harmonizemedia.com/blog/2008/02/28/web-20-online-speed-dating/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 09:43:54 +0000</pubDate>
		<dc:creator>Luke Humble</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Springwise]]></category>
		<category><![CDATA[Woome]]></category>

		<guid isPermaLink="false">http://www.lukehumble.com/2008/02/28/web-20-online-speed-dating/</guid>
		<description><![CDATA[I recently came across a revolutionary online speed dating service which uses the Web 2.0 platform and combines it with the typical speed dating service that people go to in their local cities. I submitted this spotting to Springwise, a company that reports on new services and trends in the modern world. Springwise have written [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a revolutionary online speed dating service which uses the Web 2.0 platform and combines it with the typical speed dating service that people go to in their local cities. I submitted this spotting to <a title="Springwise" href="http://www.springwise.com" target="_blank">Springwise</a>, a company that reports on new services and trends in the modern world. Springwise have written an article on my spotting:</p>
<p><em>&#8220;Until recently there has been online dating—traditionally a matter of photos and profiles—and speed dating, which took the offline dating world by storm. The two were obviously a match made in heaven, though, because in the last few months several new sites have begun offering speed dating online.</em></p>
<p><em><a title="Woome Online Speed Dating Service" href="http://www.woome.com/" target="_blank">WooMe</a>, for example, which launched in November, is an online introduction platform that allows users to meet, see and hear people live in 1-minute conversations.&#8221;</em></p>
<p><strong>Read the full article here: <a title="Web 2.0 Online Speed Dating" href="http://www.springwise.com/lifestyle_leisure/online_speed_dating/" target="_blank">http://www.springwise.com/lifestyle_leisure/online_speed_dating/</a></strong></p>
<p><strong>Website: <em></em><a title="Woome Online Speed Dating Service" href="http://www.woome.com/" target="_blank">www.woome.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonizemedia.com/blog/2008/02/28/web-20-online-speed-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

